Where can I find The U Too channel?
If you're watching with an antenna, the over-the-air digital position is WCIU-TV 26.2. For cable subscribers, watch The U Too on XFINITY 248/360, RCN 35 and WOW 170. For satellite subscribers, at this time, The U Too is not available for Dish Network and DirecTV customers.October 2012
| Date | Time | Opponent | Channel | Tix |
|---|---|---|---|---|
| Saturday, Oct. 13 | 7 p.m. | vs. Rockford IceHogs | My50 | W 1-0 (SO) |
| Sunday, Oct. 14 | 3 p.m. | vs. Rockford IceHogs | U Too | W 5-3 |
| Wednesday, Oct. 17 | 7 p.m. | vs. Peoria Rivermen | CN100 | W 2-1 (OT) |
| Friday, Oct. 19 | 9 p.m. | @ Abbotsford Heat | RADIO: XM 92/Sirius 207 |
W 3-2 (SO) |
| Saturday, Oct. 20 | 9 p.m. | @ Abbotsford Heat | RADIO: XM 92/Sirius 207 | L 4-1 |
| Friday, Oct. 26 | 7 p.m. | @ Peoria Rivermen | My50 | L 4-1 |
| Saturday, Oct. 27 | 7 p.m. | vs. San Antonio Rampage | U Too | W 6-5 |
| Sunday, Oct. 28 | 4 p.m. | vs. Grand Rapids Griffins | U Too | L 3-2 (OT) |
[TOP]
All games versus Milwaukee are part of the Amtrak Rivalry Series. All games versus Peoria and Rockford are part of the Illinois Lottery Cup. Dates are subject to change or cancellation.
November 2012
| Date | Time | Opponent | Channel | Tix |
|---|---|---|---|---|
| Friday, Nov. 2 | 7 p.m. | @ Rockford IceHogs | My50 | W 6-3 |
| Sunday, Nov. 4 | 2 p.m. | @ Charlotte Checkers | CN100 | L 4-1 |
| Tuesday, Nov. 6 | 6 p.m. | @ Charlotte Checkers | CN100 | W 2-1 |
| Friday, Nov. 9 | 7 p.m. | @ Milwaukee Admirals | U Too | L 7-4 |
| Friday, Nov. 16 | 7 p.m. | @ Peoria Rivermen | U Too | L 3-2 (OT) |
| Saturday, Nov. 17 | 7 p.m. | vs. Peoria Rivermen | U Too | L 3-2 |
| Tuesday, Nov. 20 | 7 p.m. | vs. Milwaukee Admirals | My50 | W 5-3 |
| Friday, Nov. 23 | 6 p.m. | @ Grand Rapids Griffins | CN100 | L 4-3 |
| Saturday, Nov. 24 | 7 p.m. | vs. Milwaukee Admirals | U Too | L 4-3 (SO) |
| Wednesday, Nov. 28 | 7 p.m. | vs. Rockford IceHogs | CN100 | L 4-2 |
| Friday, Nov. 30 | 7 p.m. | @ Milwaukee Admirals | CN100 | L 3-2 |
[TOP]
All games versus Milwaukee are part of the Amtrak Rivalry Series. All games versus Peoria and Rockford are part of the Illinois Lottery Cup. Dates are subject to change or cancellation.
December 2012
| Date | Time | Opponent | Channel | Tix |
|---|---|---|---|---|
| Saturday, Dec. 1 | 7 p.m. | vs. Peoria Rivermen | U Too | W 3-1 |
| Friday, Dec. 7 | 7:30 p.m. | vs. Grand Rapids Griffins | My50 | L 3-0 |
| Saturday, Dec. 8 | 7 p.m. | @ Rockford IceHogs | U Too | W 2-1 |
| Thursday, Dec. 13 | 7 p.m. | vs. Hamilton Bulldogs | CN100 | W 4-3 |
| Saturday, Dec. 15 | 6:30 p.m. | @ Lake Erie Monsters | CN100 | W 3-2 |
| Wednesday, Dec. 19 | 11 a.m. | vs. Abbotsford Heat | CN100 | W 1-0 |
| Saturday, Dec. 22 | 6 p.m. | @ Grand Rapids Griffins | CN100 | L 2-1 (OT) |
| Thursday, Dec. 27 | 7 p.m. | @ Rockford IceHogs | U Too | L 3-2 |
| Saturday, Dec. 29 | 7 p.m. | vs. Abbotsford Heat | U Too | L 3-2 |
| Sunday, Dec. 30 | 3 p.m. | vs. Abbotsford Heat | CN100 | W 3-2 |
[TOP]
All games versus Milwaukee are part of the Amtrak Rivalry Series. All games versus Peoria and Rockford are part of the Illinois Lottery Cup. Dates are subject to change or cancellation.
January 2013
| Date | Time | Opponent | Channel | Tix |
|---|---|---|---|---|
| Thursday, Jan. 3 | 7 p.m. | @ Milwaukee Admirals | CN100 | L 4-3 |
| Saturday, Jan. 5 | 7 p.m. | vs. Grand Rapids Griffins | My50 | L 4-3 (SO) |
| Sunday, Jan. 6 | 4 p.m. | vs. Oklahoma City Barons | CN100 | W 6-3 |
| Friday, Jan. 11 | 9 p.m. | @ Abbotsford Heat | W 3-1 | |
| Saturday, Jan. 12 | 9 p.m. | @ Abbotsford Heat | W 1-0 | |
| Wednesday, Jan. 16 | 7 p.m. | vs. Texas Stars | CN100 | W 4-1 |
| Friday, Jan. 18 | 7:30 p.m. | vs. Texas Stars | My50 | L 6-4 |
| Saturday, Jan. 19 | 7 p.m. | vs. Houston Aeros | U Too | W 3-1 |
| Wednesday, Jan. 23 | 10 a.m. | @ Peoria Rivermen | L 2-0 | |
| Friday, Jan. 25 | 7 p.m. | @ Rockford IceHogs | U Too | W 2-1 |
[TOP]
All games versus Milwaukee are part of the Amtrak Rivalry Series. All games versus Peoria and Rockford are part of the Illinois Lottery Cup. Dates are subject to change or cancellation.
February 2013
| Date | Time | Opponent | Channel | Tix |
|---|---|---|---|---|
| Friday, Feb. 1 | 7 p.m. | @ Milwaukee Admirals | CN100 | W 5-2 |
| Saturday, Feb. 2 | 7 p.m. | vs. Peoria Rivermen | My50 | L 5-3 |
| Tuesday, Feb. 5 | 11 a.m. | vs. Peoria Rivermen | CN100 | W 4-3 (OT) |
| Friday, Feb. 8 | 6:30 p.m. | @ Hamilton Bulldogs | W 3-0 | |
| Saturday, Feb. 9 | 2 p.m. | @ Toronto Marlies | L 4-2 | |
| Thursday, Feb. 14 | 7 p.m. | vs. Charlotte Checkers | U Too | L 4-2 (OT) |
| Saturday, Feb. 16 | 7 p.m. | vs. Lake Erie Monsters | My50 | W 3-1 |
| Sunday, Feb. 17 | 3 p.m. | vs. San Antonio Rampage | CN100 | L 5-4 (SO) |
| Wednesday, Feb. 20 | 7 p.m. | vs. Abbotsford Heat | CN100 | W 4-3 (SO) |
| Saturday, Feb. 23 | 7 p.m. | @ Peoria Rivermen | CN100 | W 3-0 |
| Sunday, Feb. 24 | 3 p.m. | vs. Rockford IceHogs | U Too | L 2-1 |
[TOP]
All games versus Milwaukee are part of the Amtrak Rivalry Series. All games versus Peoria and Rockford are part of the Illinois Lottery Cup. Dates are subject to change or cancellation.
March 2013
| Date | Time | Opponent | Channel | Tix |
|---|---|---|---|---|
| Friday, March 1 | 7:30 p.m. | @ Texas Stars | CN100 | W 2-0 |
| Saturday, March 2 | 7 p.m. | @ San Antonio Rampage | CN100 | L 2-1 |
| Tuesday, March 5 | 7:30 | @ Texas Stars | U Too | W 4-3 |
| Friday, March 8 | 7 p.m. | @ Milwaukee Admirals | CN100 | L 4-2 |
| Saturday, March 9 | 7 p.m. | vs. Milwaukee Admirals | My50 | L 3-2 (SO) |
| Sunday, March 10 | 4 p.m. | vs. Rockford IceHogs | CN100 | W 3-2 |
| Wednesday, March 13 | 6 p.m. | @ Grand Rapids Griffins | CN100 | L 3-2 (OT) |
| Friday, March 15 | 7 p.m. | @ Rockford IceHogs | CN100 | L 4-3 |
| Sunday, March 17 | 3 p.m. | vs. Rockford IceHogs | My50 | L 2-1 |
| Friday, March 22 | 7:30 p.m. | vs. Toronto Marlies | My50 | W 4-3 (SO) |
| Saturday, March 23 | 7 p.m. | @ Peoria Rivermen | CN100 | L 3-0 |
| Sunday, March 24 | 3 p.m. | vs. Milwaukee Admirals | U Too | L 4-1 |
| Wednesday, March 27 | 7 p.m. | vs. Oklahoma City Barons | My50 | W 3-2 (SO) |
| Friday, March 29 | 7:30 p.m. | vs. Lake Erie Monsters | CN100 | W 5-2 |
| Saturday, March 30 | 7 p.m. | vs. Milwaukee Admirals | U Too | L 4-3 |
[TOP]
All games versus Milwaukee are part of the Amtrak Rivalry Series. All games versus Peoria and Rockford are part of the Illinois Lottery Cup. Dates are subject to change or cancellation.
April 2013
| Date | Time | Opponent | Channel | Tix |
|---|---|---|---|---|
| Tuesday, April 2 | 7 p.m. | @ San Antonio Rampage | U Too | W 6-3 |
| Friday, April 5 | 7 p.m. | @ Houston Aeros | CN100 | L 5-2 |
| Saturday, April 6 | 7 p.m. | @ Oklahoma City Barons | CN100 | W 3-0 |
| Sunday, April 7 | 4 p.m. | @ Oklahoma City Barons | CN100 | L 5-2 |
| Wednesday, April 10 | 6 p.m. | @ Grand Rapids Griffins | CN100 | W 3-2 |
| Friday, April 12 | 7 p.m. | @ Rockford IceHogs | CN100 | L 7-3 |
| Saturday, April 13 | 7 p.m. | vs. Charlotte Checkers | U Too | W 2-1 (SO) |
| Tuesday, April 16 | 7 p.m. | @ Milwaukee Admirals | CN100 | L 3-2 |
| Friday, April 19 | 6:30 p.m. | @ Lake Erie Monsters | CN100 | W 5-2 |
| Saturday, April 20 | 7 p.m. | vs. Milwaukee Admirals | My50 | L 2-0 |
| Sunday, April 21 | 4 p.m. | vs. Grand Rapids Griffins | My50 | L 3-1 |
[TOP]
All games versus Milwaukee are part of the Amtrak Rivalry Series. All games versus Peoria and Rockford are part of the Illinois Lottery Cup. Dates are subject to change or cancellation.

Visit Haydar's Hounds and take home a furry friend!









The four-time champion Chicago Wolves Hockey team provides fun and affordable sports entertainment for the entire family.